SDLG E680f Hydraulic Excavator Compact Digger Hydraulic Crawler Mini 8 Ton Excavator for Sale
E680F
Product Introduction
A major feature of E660FL is the original Japanese Yanmar engine, which has the characteristics of four-valve structure, high air intake, sufficient combustion, and low energy consumption. In addition, the engine control unit (ECU) manages the engine's 9-speed speed to achieve automatic feedback and adjustment of fuel supply, thereby achieving stable operation and high combustion efficiency. In addition, the ECU is designed such that when the control switch is pressed and the pilot handle is not started for 5 minutes, the engine will automatically return to idle speed, effectively reducing energy consumption and noise.

E680F is equipped with world-renowned brand hydraulic components, with more sensitive motion control, stable system performance and high reliability. The integral upper frame has even load distribution and good rigidity. The lower frame adopts a trapezoidal beam structure, which has high load-bearing capacity and is durable.
Operator comfort and environmental considerations were integral to the E660FL’s design. The cab is equipped with a sunroof for wide visibility, and the front windshield can be opened for increased ventilation. In addition, there is curved glass in the rear left corner to achieve a wide swing field of view. In addition, the engine is equipped with external exhaust gas recirculation (EGR) technology, which lowers the combustion temperature and reduces the generation of NOX, thereby reducing emissions and enhancing environmental protection.
Maintenance ease is a key aspect of the E660FL’s design. The machine has centralized filters, including air filter, fuel filter, oil filter and pilot oil filter element. All filters are located in the engine hood for easy ground maintenance. Additionally, the engine fan belt features automatic tensioning to reduce downtime and simplify maintenance procedures.
Taken together, the E660FL excels in energy efficiency, reliability, operating comfort, environmental responsibility and ease of maintenance. Its advanced features and thoughtful design make it a valuable asset for a variety of working conditions, ensuring productivity and sustainability.
Product parameters
Total mass (kg) | 7800 | Slewing speed (r/min) | 0~11±0.3 |
Bucket capacity m3 | 0.3 | Traveling speed (low/high) (km/h) | 2.86/5.0 |
Bucket capacity range | - | Maximum digging force (kN) | 50 |
Average ground pressure (mm) | 32 | - | - |
Overall length (mm) | 6340 | Contour dimension of complete machine (transfer position) (mm) | - |
Overall width (mm) | 2240 | Overall width of upper assembly | - |
Overall height (mm) | 2600 | Overall width of chassis (mm) | - |
Boom length (mm) | 3710 | Overall height to cab top (mm) | - |
Wheel track | 1780 | Rear slewing radius (mm) | 1895 |
Arm length (mm) | 1650 | Overall height to hood top (mm) | - |
wheelbase(mm) | 2220 | Ground clearance of upper assembly (mm) | - |
Crawler wheelbase/Wheelbase (mm) | - | Overall length of crawler (mm) | - |
Maximum digging radius (mm) | 6330 | Wheel track of crawler/Wheel track (mm) | - |
Maximum digging depth (mm) | 4160 | Track shoe width (mm) | - |
Maximum discharge height(mm) | 5010 | Minimum ground clearance (mm) | - |
Overall length during transfer (mm) | - | Overall height of working mechanism during transfer (mm) | - |
Shovel width (with band edge) (mm) | - | Maximum digging radius of reference ground (mm) | - |
Maximum digging depth under length of bottom surface of 2.5m (mm) | - | Maximum vertical digging depth (mm) | - |
Maximum digging height (mm) | - | Minimum front turning radius (mm) | - |
Engine model | 4TNV98-ZCVLGC | Number of cylinders - bore x stroke (mm) | 4-98×110 |
Engine type | Four stroke, inline, water-cooled | min fuel consumption rate | 212 |
Engine power (KW) | 42.8 | Maximum torque (N.m)/rotation speed (r/min) | (226.5~246.7)/1575 |
Rated rotation speed (r/min) | 2100 | Emission standard | GB 20891-2014(China Ⅲ emission) |
Displacement (ml) | 3319 | - | - |
Hydraulic type | Load-sensing control system | Maximum flow rate (L/min) | 160 |
Working pressure (kgf/cm2) | 245 | Main pump model | HP3V80 |
Main valve model | HVSE18 | Motor (rotary/travel) model | MSG-44P-21/TM10VD-A-26/49-1 |
Hydraulic control type | Pilot-actuated proportional control | - | - |
Number of supporting wheel (one side) | 5 | Number of carrier roller (one side) | 1 |
Track shoe width (three-teeth) (mm) | 450 | Type of travel brake | Wet disc |
Slewing type | Hydraulic internal-tooth single-row ball bearing | Model of slewing bearing | QNA800*25AZ1 |
Type of slewing brake | Wet disc | - | - |
Type of working load | Backhoe | Boom cylinder - bore × diameter of piston rod × stroke (mm) | 1-110×70×850 |
Stick cylinder - bore × diameter of piston rod × stroke (mm) | 1-95×60×865 | Bucket cylinder - bore × diameter of piston rod × stroke (mm) | 1-85×55×710 |
Dozer blade cylinder - bore x diameter of piston rod x stroke (mm) | 1-120×70×150 | Normal cycle time (s) | - |
Fuel filling capacity(L) | 135 | Oil filling capacity of walking reducer (L) | 2×1.1 |
Hydraulic oil filling capacity(L) | 174 | Oil filling capacity of slewing reducer (L) | - |
Engine oil filling capacity(L) | 12 | Filling capacity of water radiator antifreeze coolant | 13.5 |
GET FINANCING!
Grow Your Fleet & Increase Your Revenue