Hot Sale E6150f Hydraulic Excavator, SDLG 15t Crawler Excavator Good Price
E6150f
Product Introduction
The E6150F is a state-of-the-art, energy-efficient and reliable machine developed by Shandong SDLG, designed to provide a comfortable and efficient working environment in a variety of challenging conditions. The machine is equipped with enhanced working devices and an optimally matched power hydraulic system to ensure high performance and efficiency.
A major feature of the E6150F is its original imported SD40B engine, which is specially designed for low speed and high torque, and is supercharged and intercooled to meet T3 emission standards. The engine not only provides excellent power but also ensures energy saving and high productivity.
The E6150F travel system is driven by a two-speed self-switching travel motor, and wet braking is used for both travel and rotation, with stable performance and high reliability. The machine chassis is widened and the upper frame is strengthened to enhance the overall durability and stability of the machine.
The E6150F’s spacious cab is designed for operator comfort, with excellent sound insulation and a triple-layer sunshade net. The use of silicone rubber shock absorbers reduces vibration and shock, further improving the operator's working environment.
In terms of electronic control system, E6150F is equipped with EECU, VECU, and IECU systems, which provide multiple working modes to adapt to different working conditions while ensuring energy saving and high efficiency.
In addition, the E6150F offers a range of differentiated attachments, including optional hammers and other work gear and attachments, providing versatility and flexibility for a variety of applications.
In summary, SDLG's E6150F is a cutting-edge machine that combines energy-saving technology, reliability and comfort, making it a valuable asset for businesses operating in demanding work environments. With its advanced features and rugged design, the E6150F meets the demands of modern construction and industrial operations.
Product parameters
Total mass (kg) | 13800 | Slewing speed (r/min) | 11 |
Bucket capacity m3 | 0.6 | Traveling speed (low/high) (km/h) | 3.2/5.5 |
Bucket capacity range | - | Maximum digging force (kN) | 98.1 |
Average ground pressure (mm) | 34.6 | altitude(m) | - |
Circumstance temperature(℃) | - | Wading Depth(mm) | - |
Overall length (mm) | 7700 | Contour dimension of complete machine (transfer position) (mm) | - |
Overall width (mm) | 2590 | Overall width of upper assembly | - |
Overall height (mm) | 2830 | Overall width of chassis (mm) | - |
Boom length (mm) | 4600 | Overall height to cab top (mm) | - |
Wheel track | 1990 | Rear slewing radius (mm) | 2200 |
Arm length (mm) | 2500 | Overall height to hood top (mm) | - |
wheelbase(mm) | - | Ground clearance of upper assembly (mm) | - |
Crawler wheelbase/Wheelbase (mm) | - | Overall length of crawler (mm) | - |
Maximum digging radius (mm) | 8330 | Wheel track of crawler/Wheel track (mm) | - |
Maximum digging depth (mm) | 5530 | Track shoe width (mm) | - |
Maximum discharge height(mm) | 5980 | Minimum ground clearance (mm) | - |
Overall length during transfer (mm) | - | Overall height of working mechanism during transfer (mm) | - |
Shovel width (with band edge) (mm) | - | Maximum digging radius of reference ground (mm) | - |
Maximum digging depth under length of bottom surface of 2.5m (mm) | - | Maximum vertical digging depth (mm) | - |
Maximum digging height (mm) | - | Minimum front turning radius (mm) | - |
Engine model/Drive Motor Model | BF4M2012-11T3R/4 | Number of cylinders - bore x stroke (mm) | 4-101×126 |
Engine type | four-stroke、turbocharged、inter-cooled | min fuel consumption rate | 195 |
Engine power (KW) | 80 | Maximum torque (N.m)/rotation speed (r/min) | 450/1500 |
Rated rotation speed (r/min) | 2000 | Emission standard | GB 20891-2014(China Ⅲ emission) |
Displacement (ml) | 4038 | - | - |
Hydraulic type | Double-pump constant-power negative flow control system | Maximum flow rate (L/min) | 2×118+20 |
Working pressure (MPa) | 33/35 | Main pump model | K3V63DT |
Main valve model | UX22 | Motor (rotary/travel) model | M5X80CHB/TM22VC |
Hydraulic control type | Pilot-actuated proportional control valve | - | - |
Number of supporting wheel (one side) | 7 | Number of carrier roller (one side) | 1 |
Track shoe width (three-teeth) (mm) | 600 | Type of travel brake | Wet disc |
Slewing type | Hydraulic internal-tooth single-row ball bearing | Model of slewing bearing | - |
Type of slewing brake | Wet disc | - | - |
Type of working load | - | Boom cylinder - bore × diameter of piston rod × stroke (mm) | 2-105×70×980 |
Stick cylinder - bore × diameter of piston rod × stroke (mm) | 1-120×80×1045 | Bucket cylinder - bore × diameter of piston rod × stroke (mm) | 1-100×70×865 |
Dozer blade cylinder - bore x diameter of piston rod x stroke (mm) | - | Normal cycle time (s) | - |
Fuel filling capacity(L) | 260 | Oil filling capacity of walking reducer (L) | 2×2.2 |
Hydraulic oil filling capacity(L) | 190 | Oil filling capacity of slewing reducer (L) | 3.9 |
Engine oil filling capacity(L) | 16.5 | Filling capacity of water radiator antifreeze coolant | 19.5 |
GET FINANCING!
Grow Your Fleet & Increase Your Revenue