Heavy Duty Medium Hydraulic 25ton Crawler Excavator E6250f for Sale
E6250f
Product Introduction
SDLG's E6250F excavator is a robust piece of machinery tailored for the Chinese market, featuring a durable chassis, robust work tools, and a refined hydraulic system that thrives in tough conditions.
This model is driven by the SD70B engine, a low-speed, high-torque unit that's turbocharged and intercooled, complying with T3 emission standards. It employs a finely-tuned EMS engine management system to optimize fuel consumption and performance, delivering robust power, cost-effective operation, and dependable service.
The E6250F is fitted with a dual-pump, constant power, positive flow hydraulic system that includes automatic sensor control, regeneration capabilities, and priority functions. This setup offers enhanced adaptability, increased productivity, superior digging strength, precise control, and a 5% or more energy savings.
The excavator's reinforced undercarriage, extended tracks, and broadened chassis improve stability and maneuverability. The standard heavy-duty boom and arm are engineered for harsh conditions, ensuring a longer machine life.
Advanced electronic control systems, including EECU, VECU, IECU, a user-friendly keyboard, and GPS, are integrated into the E6250F to enhance coordination, energy efficiency, and overall performance. An LCD display offers self-diagnostic, monitoring, emergency alerts, GPS tracking, and remote monitoring for seamless user interaction. A TechTool fault detection interface is also included for easy diagnostics and maintenance.
The operator's cabin is spacious, sealed, and well-insulated against noise, with a three-tier sunshade net and silicone rubber shock absorbers to reduce vibrations. High-quality, shock-absorbing seats and a dual-stage air filtration automatic air conditioning system contribute to a comfortable working environment.
The E6250F comes with a variety of optional work equipment and attachments, such as a breaker, for diverse applications.
In essence, the E6250F excavator from SDLG is a resilient and adaptable machine designed for challenging work environments. It combines cutting-edge technology, operator comfort, and exceptional performance, with an emphasis on reliability, efficiency, and versatility, making it well-suited for a wide range of construction and industrial tasks.


Product parameters
Total mass (kg) | 24400 | Slewing speed (r/min) | 11.3 |
Bucket capacity m3 | 1.2 | Traveling speed (low/high) (km/h) | 3.3/5.5 |
Bucket capacity range | - | Maximum digging force (kN) | 176 |
Average ground pressure (mm) | 48.5 | - | - |
Overall length (mm) | 10265 | Contour dimension of complete machine (transfer position) (mm) | - |
Overall width (mm) | 3190 | Overall width of upper assembly | 2890 |
Overall height (mm) | 3040 | Overall width of chassis (mm) | - |
Boom length (mm) | 6000 | Overall height to cab top (mm) | - |
Wheel track | 2590 | Rear slewing radius (mm) | 3000 |
Arm length (mm) | 2970 | Overall height to hood top (mm) | 2370 |
wheelbase(mm) | 3850 | Ground clearance of upper assembly (mm) | - |
Crawler wheelbase/Wheelbase (mm) | - | Overall length of crawler (mm) | 4650 |
Maximum digging radius (mm) | 10260 | Wheel track of crawler/Wheel track (mm) | 2590 |
Maximum digging depth (mm) | 6980 | Track shoe width (mm) | - |
Maximum discharge height(mm) | 6800 | Minimum ground clearance (mm) | 470 |
Overall length during transfer (mm) | - | Overall height of working mechanism during transfer (mm) | - |
Shovel width (with band edge) (mm) | - | Maximum digging radius of reference ground (mm) | - |
Maximum digging depth under length of bottom surface of 2.5m (mm) | - | Maximum vertical digging depth (mm) | - |
Maximum digging height (mm) | 9690 | Minimum front turning radius (mm) | 3890 |
Engine model | SD70B | Number of cylinders - bore x stroke (mm) | 6-108×130 |
Engine type | four-stroke、turbocharged、inter-cooled | min fuel consumption rate | 206 |
Engine power (KW) | 138 | Maximum torque (N.m)/rotation speed (r/min) | 870 |
Rated rotation speed (r/min) | 1800 | Emission standard | GB 20891-2014 |
Displacement (ml) | 7146 | - | - |
Hydraulic type | Double-pump constant-power positive flow control system | Maximum flow rate (L/min) | 2×240+18 |
Working pressure (kgf/cm2) | 330/350 | Main pump model | K5V140DT |
Main valve model | BK28 | Motor (rotary/travel) model | M5X180CHB/EM140V |
Hydraulic control type | Pilot-actuated proportional control valve | - | - |
Number of supporting wheel (one side) | 9 | Number of carrier roller (one side) | 2 |
Track shoe width (three-teeth) (mm) | 600 | Type of travel brake | Wet disc |
Slewing type | Hydraulic internal-tooth single-row ball bearing | Model of slewing bearing | - |
Type of slewing brake | Wet disc | - | - |
Type of working load | Backhoe | Boom cylinder - bore × diameter of piston rod × stroke (mm) | 2-135×90×1345 |
Stick cylinder - bore × diameter of piston rod × stroke (mm) | 1-140×100×1665 | Bucket cylinder - bore × diameter of piston rod × stroke (mm) | 1-130×90×1150 |
Dozer blade cylinder - bore x diameter of piston rod x stroke (mm) | - | Normal cycle time (s) | - |
Fuel filling capacity(L) | 380 | Oil filling capacity of walking reducer (L) | 2×5.2 |
Hydraulic oil filling capacity(L) | 330 | Oil filling capacity of slewing reducer (L) | 5.9 |
Engine oil filling capacity(L) | 32 | Filling capacity of water radiator antifreeze coolant | - |
GET FINANCING!
Grow Your Fleet & Increase Your Revenue