12t Medium Compact Hydraulic Excavator E6125f with Factory Price for Sale
E6125f
Product Introduction
The turbocharged intercooled engine has high fuel injection pressure, strong power and high productivity. Ensure complete combustion, meet National III emission requirements, and promote energy efficiency and environmental protection. The electronic control unit (ECU) adopts a single-pump structure, and the injector channel is equipped with a gap filter to ensure clean fuel inlet and good fuel adaptability. The engine's performance has been carefully tuned to meet high-speed efficiency requirements while reducing fuel consumption in the mid-speed range. The engine's "five-mode, ten-speed" settings automatically adjust power matching and optimize operating modes to meet diverse customer needs. The unique automatic idle function can adjust different speeds according to user operations, significantly reducing energy consumption and noise.

Reinforced boom structure has the lowest failure rate in the industry. The reinforced bucket is made of wear-resistant materials, which extends the average service life by more than 20% than traditional models. The enhanced "X" chassis design has a cross-sectional strength that is increased by more than 35% compared with traditional models, making it more suitable for harsh heavy-load conditions.
Maintenance points are concentrated on one side, with compact structure, good rigidity, small vibration and low noise (less than 96 decibels), ensuring a comfortable operating environment. Except for the starter and turbocharger, the engine's maintenance points are all located on the same side for easy access. The open engine hood is easy to maintain, and the electrical components are centrally arranged for easy maintenance and inspection. The engine intercooler, water radiator, and hydraulic oil radiator are arranged in parallel to ensure efficient heat dissipation and easy cleaning and maintenance.
To sum up, the E6125F hydraulic excavator has advanced energy-saving features, reliability, operating comfort and ease of maintenance. Its innovative design and sturdy construction make it ideal for a variety of earthmoving and loose material applications, ensuring productivity and environmental responsibility.
Product parameters
Total mass (kg) | 12300 | Slewing speed (r/min) | 11 |
Bucket capacity m3 | 0.48 | Traveling speed (low/high) (km/h) | 3.0/5.1 |
Bucket capacity range | - | Maximum digging force (kN) | 85 |
Average ground pressure (mm) | 40.9 | - | - |
Overall length (mm) | 7340 | Contour dimension of complete machine (transfer position) (mm) | - |
Overall width (mm) | 2490 | Overall width of upper assembly | 2450 |
Overall height (mm) | 2830 | Overall width of chassis (mm) | - |
Boom length (mm) | 4260 | Overall height to cab top (mm) | - |
Wheel track | 1990 | Rear slewing radius (mm) | 2200 |
Arm length (mm) | 2315 | Overall height to hood top (mm) | 2080 |
wheelbase(mm) | 2700 | Ground clearance of upper assembly (mm) | - |
Crawler wheelbase/Wheelbase (mm) | 2700 | Overall length of crawler (mm) | 3440 |
Maximum digging radius (mm) | 7790 | Wheel track of crawler/Wheel track (mm) | 1990 |
Maximum digging depth (mm) | 5060 | Track shoe width (mm) | - |
Maximum discharge height(mm) | 5625 | Minimum ground clearance (mm) | 430 |
Overall length during transfer (mm) | - | Overall height of working mechanism during transfer (mm) | - |
Shovel width (with band edge) (mm) | - | Maximum digging radius of reference ground (mm) | - |
Maximum digging depth under length of bottom surface of 2.5m (mm) | - | Maximum vertical digging depth (mm) | - |
Maximum digging height (mm) | 7900 | Minimum front turning radius (mm) | 2642 |
Engine model | BF4M2012-10T3R-B124 | Number of cylinders - bore x stroke (mm) | 4-101×126 |
Engine type | four-stroke、turbocharged、inter-cooled | min fuel consumption rate | 224 |
Engine power (KW) | 75 | Maximum torque (N.m)/rotation speed (r/min) | 425/1500 |
Rated rotation speed (r/min) | 2000 | Emission standard | GB 20891-2014(China Ⅲ emission) |
Displacement (ml) | 4038 | - | - |
Hydraulic type | Single pump load sensing | Maximum flow rate (L/min) | 220+20 |
Working pressure (kgf/cm2) | 330/350 | Main pump model | HP3V140 |
Main valve model | HVS25 | Motor (rotary/travel) model | M5X80CHB/TM22VC |
Hydraulic control type | Pilot-actuated proportional control valve | - | - |
Number of supporting wheel (one side) | 6 | Number of carrier roller (one side) | 1 |
Track shoe width (three-teeth) (mm) | 500 | Type of travel brake | Wet disc |
Slewing type | Hydraulic internal-tooth single-row ball bearing | Model of slewing bearing | - |
Type of slewing brake | Wet disc | - | - |
Type of working load | - | Boom cylinder - bore × diameter of piston rod × stroke (mm) | 2-95×65×973 |
Stick cylinder - bore × diameter of piston rod × stroke (mm) | 1-115×75×970 | Bucket cylinder - bore × diameter of piston rod × stroke (mm) | 1-90×65×856 |
Dozer blade cylinder - bore x diameter of piston rod x stroke (mm) | - | Normal cycle time (s) | - |
Fuel filling capacity(L) | 260 | Oil filling capacity of walking reducer (L) | 2×3.5 |
Hydraulic oil filling capacity(L) | 205 | Oil filling capacity of slewing reducer (L) | 3.8 |
Engine oil filling capacity(L) | 13 | Filling capacity of water radiator antifreeze coolant | 23 L |
GET FINANCING!
Grow Your Fleet & Increase Your Revenue